Superettan
Sweden · League · Season 2026
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IFK Norrkoping | 27 | 18 | 5 | 4 | 54 | 18 | +36 | 59 | DWWDW |
| 2 | Falkenbergs FF | 27 | 15 | 6 | 6 | 52 | 37 | +15 | 51 | WWDWW |
| 3 | Varbergs BoIS FC | 27 | 13 | 7 | 7 | 45 | 34 | +11 | 46 | DDWWL |
| 4 | Ostersunds FK | 27 | 11 | 12 | 4 | 34 | 25 | +9 | 45 | DDDWD |
| 5 | Landskrona BoIS | 27 | 12 | 7 | 8 | 45 | 32 | +13 | 43 | LWWWL |
| 6 | Oddevold | 27 | 10 | 9 | 8 | 41 | 37 | +4 | 39 | LWLDW |
| 7 | Osters IF | 27 | 12 | 3 | 12 | 41 | 41 | 0 | 39 | WLLWL |
| 8 | United Nordic | 27 | 10 | 9 | 8 | 40 | 43 | -3 | 39 | WLLDL |
| 9 | Sandviken | 27 | 9 | 8 | 10 | 43 | 38 | +5 | 35 | DLWDL |
| 10 | Ljungskile SK | 27 | 8 | 8 | 11 | 36 | 37 | -1 | 32 | WDLLW |
| 11 | IFK Varnamo | 27 | 9 | 5 | 13 | 35 | 47 | -12 | 32 | WLWLW |
| 12 | Helsingborg | 27 | 8 | 7 | 12 | 36 | 47 | -11 | 31 | DLDLW |
| 13 | Norrby IF | 27 | 5 | 12 | 10 | 31 | 37 | -6 | 27 | LWDLL |
| 14 | IK brage | 27 | 6 | 8 | 13 | 41 | 50 | -9 | 26 | LWLDD |
| 15 | Orebro SK | 27 | 5 | 11 | 11 | 30 | 42 | -12 | 26 | DDLDW |
| 16 | GIF Sundsvall | 27 | 6 | 1 | 20 | 19 | 58 | -39 | 19 | LLWLL |
- Promotion
- Relegation Playoffs
- Relegation