PICKLAB AI
Fixtures
← Back to leagues Competition center
COMPETITION CENTER
League standings
Season 2025 · Click any team for detailed statistics
U19 Eredivisie, Fall Season
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AZ U19 | 14 | 10 | 2 | 2 | 40 | 19 | +21 | 32 | WWWWW |
| 2 | Feyenoord U19 | 14 | 9 | 5 | 0 | 34 | 16 | +18 | 32 | WWWLD |
| 3 | PSV U19 | 14 | 7 | 4 | 3 | 29 | 22 | +7 | 25 | WWWDW |
| 4 | Ajax U19 | 14 | 5 | 2 | 7 | 31 | 30 | +1 | 17 | LLWLW |
| 5 | NEC Nijmegen U19 | 14 | 4 | 4 | 6 | 34 | 36 | -2 | 16 | LLDLL |
| 6 | ADO Den Haag U19 | 14 | 4 | 2 | 8 | 22 | 34 | -12 | 14 | LLLLD |
| 7 | Willem II U19 | 14 | 4 | 0 | 10 | 23 | 39 | -16 | 12 | LLLLW |
| 8 | Utrecht U19 | 14 | 2 | 3 | 9 | 18 | 35 | -17 | 9 | LWLWD |
U19 Eredivisie, Spring Season
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AZ U19 | 14 | 10 | 2 | 2 | 37 | 21 | +16 | 32 | WWWWW |
| 2 | PSV U19 | 14 | 10 | 1 | 3 | 34 | 18 | +16 | 31 | WWWDW |
| 3 | Feyenoord U19 | 14 | 9 | 2 | 3 | 44 | 22 | +22 | 29 | WWWLD |
| 4 | Ajax U19 | 14 | 7 | 1 | 6 | 43 | 30 | +13 | 22 | LLWLW |
| 5 | NEC Nijmegen U19 | 14 | 5 | 2 | 7 | 26 | 36 | -10 | 17 | LLDLL |
| 6 | Sparta Rotterdam U19 | 14 | 3 | 3 | 8 | 24 | 37 | -13 | 12 | LDWDL |
| 7 | FC Volendam U19 | 14 | 3 | 1 | 10 | 16 | 39 | -23 | 10 | LLLWD |
| 8 | ADO Den Haag U19 | 14 | 2 | 2 | 10 | 22 | 43 | -21 | 8 | LLLLD |
P played · W won · D drawn · L lost · GF goals for · GA goals against · GD goal difference. Results and form supplied by the statistics provider.
PLAYER STATISTICS
Competition leaders
Season 2025 · Data provided by API-FOOTBALL where available
Player leaderboards are not available for this competition and season.
