PICKLAB AI
Fixtures
← Back to leagues Competition center
COMPETITION CENTER
League standings
Season 2023 · Click any team for detailed statistics
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saint-Priest | 26 | 17 | 4 | 5 | 57 | 25 | +32 | 55 | LWWWW |
| 2 | Lyon Duchere | 26 | 13 | 9 | 4 | 45 | 25 | +20 | 48 | DLDLW |
| 3 | Chambéry | 26 | 13 | 9 | 4 | 34 | 18 | +16 | 48 | DWWDD |
| 4 | Saint-Étienne II | 26 | 12 | 5 | 9 | 36 | 31 | +5 | 41 | WDLLW |
| 5 | Espaly-Saint-Marcel | 26 | 11 | 5 | 10 | 32 | 28 | +4 | 38 | WWWDL |
| 6 | Olympique Lyonnais II | 26 | 11 | 5 | 10 | 38 | 44 | -6 | 38 | LLWWW |
| 7 | Limonest | 26 | 10 | 7 | 9 | 37 | 38 | -1 | 37 | DWLDL |
| 8 | Feurs | 26 | 10 | 7 | 9 | 39 | 35 | +4 | 37 | WWDWD |
| 9 | Clermont II | 26 | 10 | 3 | 13 | 38 | 37 | +1 | 33 | WLLLW |
| 10 | Hauts Lyonnais | 26 | 9 | 5 | 12 | 30 | 44 | -14 | 32 | DDDLL |
| 11 | Chassieu Décines | 26 | 6 | 9 | 11 | 23 | 34 | -11 | 27 | LLWDL |
| 12 | Olympique de Valence | 26 | 5 | 9 | 12 | 31 | 39 | -8 | 24 | DLDDL |
| 13 | Ain Sud | 26 | 4 | 11 | 11 | 31 | 42 | -11 | 23 | DWLDW |
| 14 | Vaulx | 26 | 4 | 6 | 16 | 21 | 52 | -31 | 18 | LLLWL |
P played · W won · D drawn · L lost · GF goals for · GA goals against · GD goal difference. Results and form supplied by the statistics provider.
PLAYER STATISTICS
Competition leaders
Season 2023 · Data provided by API-FOOTBALL where available
Top scorers20 players Show / hide ▾
| # | Player | Team | Apps | Minutes | Goals | Assists | Rating | Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | W. Samaké | Rennes II | 25 | 2219 | 20 | — | — | 20 |
| 2 | D. Burban | Vannes | 26 | 2283 | 19 | — | — | 19 |
| 3 | C. Mbondi | Reims II | 25 | 1643 | 19 | — | — | 19 |
| 4 | J. Cuvier | Le Poiré sur Vie | 26 | 1999 | 18 | — | — | 18 |
| 5 | M. Villette | Tours | 26 | 2228 | 18 | — | — | 18 |
| 6 | A. Poissonneau | TA Rennes | 25 | 1921 | 18 | — | — | 18 |
| 7 | M. Faty | Dieppe | 22 | 1963 | 18 | — | — | 18 |
| 8 | H. El Hamdaoui | Alençon | 25 | 2172 | 17 | — | — | 17 |
| 9 | K. Gannoun | Balagne | 24 | 1904 | 17 | — | — | 17 |
| 10 | T. Gautier | Vierzon FC | 26 | 2171 | 16 | — | — | 16 |
| 11 | M. Macalou | Poitiers | 24 | 1961 | 16 | — | — | 16 |
| 12 | Brice Boufrizi | Agde | 18 | 1482 | 16 | — | — | 16 |
| 13 | M. Lopes | Tours | 26 | 1843 | 15 | — | — | 15 |
| 14 | T. Godame | Challans | 25 | 2105 | 15 | — | — | 15 |
| 15 | G. Mulenda | Sarre Union | 24 | 2054 | 15 | — | — | 15 |
| 16 | I. Ferrah | Lille II | 24 | 2129 | 15 | — | — | 15 |
| 17 | K. Herbin | Olympique de Valence | 26 | 2048 | 14 | — | — | 14 |
| 18 | M. Groune | Thionville Lusitanos | 26 | 2236 | 14 | — | — | 14 |
| 19 | P. Chica | Montlouis | 25 | 2166 | 14 | — | — | 14 |
| 20 | D. Biaka | UF Touraine | 25 | 2189 | 14 | — | — | 14 |
Yellow cards20 players Show / hide ▾
| # | Player | Team | Apps | Minutes | Goals | Assists | Rating | Yellow |
|---|---|---|---|---|---|---|---|---|
| 1 | J. Adjakly | Besançon | 22 | 1416 | 0 | — | — | 11 |
| 2 | H. Coulibaly | Les Sables | 22 | 1951 | 1 | — | — | 11 |
| 3 | W. Kholkhal | Drancy | 21 | 1606 | 1 | — | — | 11 |
| 4 | Q. Gillez | Limonest | 23 | 1787 | 0 | — | — | 10 |
| 5 | O. Diakhité | Vannes | 21 | 1463 | 0 | — | — | 10 |
| 6 | M. Saburu | Besançon | 19 | 1565 | 0 | — | — | 10 |
| 7 | C. Godet | Vendée Fontenay | 23 | 2036 | 0 | — | — | 10 |
| 8 | W. Rother | Thaon | 22 | 1802 | 1 | — | — | 10 |
| 9 | K. Sebaa | Vaulx | 21 | 1287 | 0 | — | — | 10 |
| 10 | S. Diagne | Vierzon FC | 20 | 1624 | 0 | — | — | 10 |
| 11 | F. Bakhtia | Vaulx | 21 | 1707 | 1 | — | — | 9 |
| 12 | D. Alves | Thaon | 21 | 1822 | 0 | — | — | 9 |
| 13 | Florian Pfertzel | Saint-Estève Perpignan | 18 | 962 | 2 | — | — | 9 |
| 14 | T. Condi | Thaon | 18 | 1366 | 0 | — | — | 9 |
| 15 | Y. Hamzaoui | Chassieu Décines | 16 | 1088 | 0 | — | — | 9 |
| 16 | H. Tavares | Caen II | 23 | 2020 | 1 | — | — | 9 |
| 17 | Joss Marques | Bordeaux II | 22 | 1626 | 0 | — | — | 9 |
| 18 | M. Ait Boulaalam | Ain Sud | 22 | 1872 | 1 | — | — | 9 |
| 19 | A. Hsissane | Stade Beaucairois | 21 | 1653 | 4 | — | — | 9 |
| 20 | A. Nugent | Stade Briochin II | 20 | 1732 | 1 | — | — | 9 |
Red cards20 players Show / hide ▾
| # | Player | Team | Apps | Minutes | Goals | Assists | Rating | Red |
|---|---|---|---|---|---|---|---|---|
| 1 | B. Mendes | Compiègne | 19 | 1576 | 2 | — | — | 2 |
| 2 | T. Métayer | Colomiers | 18 | 1297 | 1 | — | — | 2 |
| 3 | J. Tourtelot | Vimy | 21 | 1745 | 7 | — | — | 2 |
| 4 | Hamza Ould Jawar | Villers Houlgate CF | 21 | 1804 | 0 | — | — | 2 |
| 5 | T. Miclet | Selongey | 19 | 1474 | 0 | — | — | 2 |
| 6 | C. Victoor | Pays de Cassel | 21 | 1833 | 1 | — | — | 2 |
| 7 | A. Abdelmoumene | Chassieu Décines | 14 | 1115 | 1 | — | — | 2 |
| 8 | M. Touré | Moulins-Yzeure Foot 03 | 21 | 1781 | 1 | — | — | 2 |
| 9 | L. Perrier | Hauts Lyonnais | 19 | 1360 | 0 | — | — | 2 |
| 10 | M. Bana | Reims Sainte-Anne | 18 | 1470 | 2 | — | — | 2 |
| 11 | M. De Taddeo | Thionville Lusitanos | 16 | 844 | 0 | — | — | 2 |
| 12 | M. Chemineau | La Châtaigneraie | 13 | 1026 | 1 | — | — | 2 |
| 13 | M. Dianka | Neuilly sur Marne | 15 | 999 | 0 | — | — | 2 |
| 14 | D. Guerreiro | Montpellier II | 14 | 1114 | 0 | — | — | 2 |
| 15 | J. Lemoine Clément | Chauray | 11 | 628 | 7 | — | — | 2 |
| 16 | Ibrahima Ba | Valenciennes II | 10 | 740 | 0 | — | — | 2 |
| 17 | P. Michaud | La Chapelle | 20 | 1590 | 0 | — | — | 1 |
| 18 | A. Lobe | Neuilly sur Marne | 20 | 1521 | 0 | — | — | 1 |
| 19 | K. El Hamdaoui | Chatou | 20 | 1641 | 0 | — | — | 1 |
| 20 | C. Masson | Olympique Marcquois | 19 | 1553 | 1 | — | — | 1 |
