11:00Fri 23 Oct
MuzingaVSScheduled
Ngozi CityDetails Choose a round, then a date. Only the selected fixtures are shown.
No matches for this selection.
Season 2026 Β· Click any team for detailed statistics
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Royal Vision | 8 | 6 | 2 | 0 | 23 | 4 | +19 | 20 | DWWWW |
| 2 | Muzinga | 8 | 4 | 3 | 1 | 10 | 5 | +5 | 15 | DDWDW |
| 3 | Le Messager Ngozi | 6 | 4 | 1 | 1 | 6 | 4 | +2 | 13 | WLWDW |
| 4 | Aigle Noir | 7 | 3 | 3 | 1 | 12 | 9 | +3 | 12 | DDWLW |
| 5 | Olympic Star | 7 | 3 | 3 | 1 | 8 | 5 | +3 | 12 | WWDWD |
| 6 | Ngozi City | 7 | 4 | 0 | 3 | 9 | 10 | -1 | 12 | WLLWW |
| 7 | Rukinzo | 5 | 3 | 2 | 0 | 12 | 2 | +10 | 11 | WWDDW |
| 8 | Bumamuru | 8 | 3 | 1 | 4 | 10 | 9 | +1 | 10 | LWWLL |
| 9 | Musongati | 8 | 3 | 1 | 4 | 9 | 10 | -1 | 10 | LWWWL |
| 10 | Vital'O | 7 | 2 | 3 | 2 | 8 | 13 | -5 | 9 | DLLWD |
| 11 | Flambeau du Centre | 7 | 1 | 3 | 3 | 6 | 8 | -2 | 6 | LDLWL |
| 12 | Inter Star | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 | WDLLD |
| 13 | Never Give Up Academy | 7 | 1 | 2 | 4 | 4 | 9 | -5 | 5 | LDLLD |
| 14 | Kayanza United | 8 | 0 | 5 | 3 | 4 | 10 | -6 | 5 | LLDDL |
| 15 | Young Star | 8 | 1 | 2 | 5 | 5 | 20 | -15 | 5 | WDLLL |
| 16 | Panthere Noir | 6 | 0 | 1 | 5 | 2 | 9 | -7 | 1 | LLLLD |
P played Β· W won Β· D drawn Β· L lost Β· GF goals for Β· GA goals against Β· GD goal difference. Results and form supplied by the statistics provider.
Season 2026 Β· Data provided by API-FOOTBALL where available
Player leaderboards are not available for this competition and season.