19:45Thu 29 Oct
AmiensVSScheduled
Thionville LusitanosDetails Choose a round, then a date. Only the selected fixtures are shown.
No matches for this selection.
Season 2026 Β· Click any team for detailed statistics
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | La Roche VF | 10 | 6 | 3 | 1 | 16 | 10 | +6 | 21 | LWWWD |
| 2 | Rouen | 10 | 6 | 2 | 2 | 18 | 8 | +10 | 20 | LWLWW |
| 3 | Versailles | 10 | 6 | 1 | 3 | 15 | 13 | +2 | 19 | WWWDW |
| 4 | Caen | 10 | 6 | 0 | 4 | 19 | 13 | +6 | 18 | WLWLW |
| 5 | Concarneau | 10 | 4 | 5 | 1 | 13 | 9 | +4 | 17 | DWDWW |
| 6 | Le Puy Foot | 10 | 5 | 1 | 4 | 12 | 9 | +3 | 16 | WWLWL |
| 7 | Amiens | 10 | 4 | 4 | 2 | 13 | 4 | +9 | 16 | DWDWD |
| 8 | Cannes | 10 | 3 | 6 | 1 | 12 | 6 | +6 | 15 | LWDDD |
| 9 | Fleury 91 | 10 | 4 | 3 | 3 | 16 | 12 | +4 | 15 | WWLDW |
| 10 | Gobelins | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 | WLWDL |
| 11 | Quevilly | 10 | 3 | 4 | 3 | 11 | 14 | -3 | 13 | WLDDW |
| 12 | Thionville Lusitanos | 10 | 3 | 3 | 4 | 15 | 16 | -1 | 12 | LLLDL |
| 13 | Bastia | 10 | 3 | 3 | 4 | 8 | 12 | -4 | 12 | DDLDW |
| 14 | Valenciennes | 10 | 2 | 3 | 5 | 10 | 15 | -5 | 9 | DLWLL |
| 15 | Orleans | 10 | 2 | 3 | 5 | 9 | 14 | -5 | 9 | LDDLL |
| 16 | Aubagne | 10 | 2 | 1 | 7 | 6 | 13 | -7 | 7 | LLWLL |
| 17 | Villefranche | 10 | 2 | 1 | 7 | 9 | 23 | -14 | 7 | WLLLD |
| 18 | Bourg-en-bresse 01 | 10 | 1 | 2 | 7 | 5 | 16 | -11 | 5 | LLDDL |
P played Β· W won Β· D drawn Β· L lost Β· GF goals for Β· GA goals against Β· GD goal difference. Results and form supplied by the statistics provider.
Season 2026 Β· Data provided by API-FOOTBALL where available
Player leaderboards are not available for this competition and season.