PICKLAB AI
Fixtures
β Back to leagues Competition center
League standings
Standings are not available for this competition.
PLAYER STATISTICS
Competition leaders
Season 2024 Β· Data provided by API-FOOTBALL where available
Top scorers20 players Show / hide βΎ
| # | Player | Team | Apps | Minutes | Goals | Assists | Rating | Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | A. Hemmings | Kidderminster Harriers | 47 | 3859 | 30 | β | β | 30 |
| 2 | T. Harvey | Truro City | 45 | 3512 | 27 | β | β | 27 |
| 3 | G. Alexander | Eastbourne Borough | 40 | 2855 | 24 | β | β | 24 |
| 4 | K. Appiah | Boreham Wood | 38 | 2835 | 24 | β | β | 24 |
| 5 | P. Blackett | South Shields | 41 | 3238 | 22 | β | β | 22 |
| 6 | C. Roberts | Scunthorpe | 45 | 3634 | 21 | β | β | 21 |
| 7 | A. Blair | Maidstone Utd | 49 | 4402 | 20 | β | β | 20 |
| 8 | A. Rutherford | Dorking Wanderers | 44 | 3191 | 20 | β | β | 20 |
| 9 | C. Cooke | Torquay | 44 | 3415 | 20 | β | β | 20 |
| 10 | L. Coulson | Weston-super-Mare | 44 | 3847 | 20 | β | β | 20 |
| 11 | T. Peers | Chester | 47 | 3885 | 19 | β | β | 19 |
| 12 | C. Hall | Brackley Town | 45 | 3124 | 18 | β | β | 18 |
| 13 | G. Taylor | Spennymoor Town | 34 | 2641 | 18 | β | β | 18 |
| 14 | M. Rush | Maidstone Utd | 32 | 2569 | 18 | β | β | 18 |
| 15 | S. Youngs | Enfield Town | 39 | 3271 | 17 | β | β | 17 |
| 16 | D. Whitehall | Scunthorpe | 32 | 2409 | 17 | β | β | 17 |
| 17 | D. Cashman | Worthing | 45 | 3718 | 16 | β | β | 16 |
| 18 | J. Kabia | Truro City | 44 | 2942 | 16 | β | β | 16 |
| 19 | M. Gyasi | Peterborough Sports | 43 | 3005 | 15 | β | β | 15 |
| 20 | S. Spasov | Slough Town | 40 | 3205 | 15 | β | β | 15 |
Top assists6 players Show / hide βΎ
| # | Player | Team | Apps | Minutes | Goals | Assists | Rating | Assists |
|---|---|---|---|---|---|---|---|---|
| 1 | T. Obadeyi | Kidderminster Harriers | 6 | β | 6 | 0 | β | 0 |
| 2 | Crossley Lema | Tonbridge Angels | 2 | β | 2 | 0 | β | 0 |
| 3 | Daniel O'Connor | Farnborough | 1 | β | 1 | 0 | β | 0 |
| 4 | Daniel OβConnor | Farnborough | 1 | β | 1 | 0 | β | 0 |
| 5 | George Cantrill | Alfreton Town | 1 | β | 1 | 0 | β | 0 |
| 6 | Keenan Quansah | Southport | 1 | β | 0 | 0 | β | 0 |
Yellow cards20 players Show / hide βΎ
| # | Player | Team | Apps | Minutes | Goals | Assists | Rating | Yellow |
|---|---|---|---|---|---|---|---|---|
| 1 | S. Beard | Worthing | 36 | 3033 | 0 | β | β | 16 |
| 2 | G. Cantrill | Alfreton Town | 40 | 3446 | 1 | β | β | 16 |
| 3 | Nathan Woodthorpe | Chester | 47 | 4233 | 0 | β | β | 14 |
| 4 | W. Dean | Truro City | 43 | 3870 | 4 | β | β | 14 |
| 5 | J. Harris | Warrington Town | 34 | 2726 | 0 | β | β | 14 |
| 6 | R. Bennett | Scarborough Athletic | 42 | 3281 | 9 | β | β | 13 |
| 7 | D. Winfield | Welling United | 38 | 3302 | 2 | β | β | 13 |
| 8 | J. Cook | Worthing | 40 | 3377 | 2 | β | β | 13 |
| 9 | J. Ashby | Oxford City | 45 | 4043 | 6 | β | β | 13 |
| 10 | K. Parselle | Bath City | 44 | 3956 | 5 | β | β | 13 |
| 11 | J. Edwards | Leamington | 40 | 2077 | 1 | β | β | 13 |
| 12 | A. Boyce | Scunthorpe | 40 | 2151 | 2 | β | β | 13 |
| 13 | L. Griffiths | Curzon Ashton | 40 | 2959 | 4 | β | β | 13 |
| 14 | L. D'Ath | Hereford | 32 | 2049 | 1 | β | β | 13 |
| 15 | C. Rowan | Weymouth | 35 | 2806 | 2 | β | β | 12 |
| 16 | C. Kirby | Buxton | 42 | 3447 | 9 | β | β | 12 |
| 17 | J. Quaynor | Leamington | 43 | 3717 | 0 | β | β | 12 |
| 18 | A. Lund | Alfreton Town | 44 | 3607 | 0 | β | β | 12 |
| 19 | K. Ajayi | Hemel Hempstead Town | 44 | 3958 | 5 | β | β | 12 |
| 20 | H. Ochieng | Slough Town | 43 | 3785 | 0 | β | β | 12 |
Red cards20 players Show / hide βΎ
| # | Player | Team | Apps | Minutes | Goals | Assists | Rating | Red |
|---|---|---|---|---|---|---|---|---|
| 1 | J. Cawley | Chesham United | 25 | 1409 | 3 | β | β | 2 |
| 2 | N. Cameron | Rushall Olympic | 39 | 3430 | 0 | β | β | 2 |
| 3 | T. Broadbent | South Shields | 28 | 2223 | 1 | β | β | 1 |
| 4 | J. Gilbert | Slough Town | 39 | 3168 | 7 | β | β | 1 |
| 5 | G. Rea | Worthing | 35 | 2886 | 4 | β | β | 1 |
| 6 | Courtney Clarke | Eastbourne Borough | 34 | 2954 | 3 | β | β | 1 |
| 7 | J. Brooking | Dorking Wanderers | 17 | 963 | 0 | β | β | 1 |
| 8 | B. Bood | Rushall Olympic | 15 | 1073 | 0 | β | β | 1 |
| 9 | S. Beard | Worthing | 36 | 3033 | 0 | β | β | 1 |
| 10 | J. Quaynor | Leamington | 43 | 3717 | 0 | β | β | 1 |
| 11 | K. Burton | Buxton | 44 | 3873 | 6 | β | β | 1 |
| 12 | G. Kennedy | Welling United | 43 | 3803 | 8 | β | β | 1 |
| 13 | L. Rolfe | Chesham United | 42 | 3039 | 3 | β | β | 1 |
| 14 | J. Hulme | Radcliffe | 40 | 3272 | 11 | β | β | 1 |
| 15 | E. Lewis | Weston-super-Mare | 40 | 3478 | 3 | β | β | 1 |
| 16 | R. Fleet | Oxford City | 37 | 2837 | 2 | β | β | 1 |
| 17 | S. Robinson | Hereford | 33 | 2616 | 1 | β | β | 1 |
| 18 | T. Whelan | Boreham Wood | 47 | 4099 | 3 | β | β | 1 |
| 19 | G. Rasulo | St Albans City | 43 | 3231 | 0 | β | β | 1 |
| 20 | J. Hancock | Radcliffe | 36 | 2210 | 5 | β | β | 1 |
